This page gathers information about the object storage Endpoints of major cloud service providers, where an Endpoint refers to the access domain name for data centers' external services.
Quick Index:
Regional name | Regional ID | Access domain (Endpoint) |
---|---|---|
Eastern United States (Ohio) | us-east-2 | us-east-2.amazonaws.com |
Eastern United States (Northern Virginia) | us-east-1 | us-east-1.amazonaws.com |
Western US (Northern California) | us-west-1 | us-west-1.amazonaws.com |
Western United States (Oregon) | us-west-2 | us-west-2.amazonaws.com |
Africa (Cape Town) | af-south-1 | af-south-1.amazonaws.com |
Asia-Pacific region (Hong Kong) | ap-east-1 | ap-east-1.amazonaws.com |
Asia-Pacific region (Hyderabad) | ap-south-2 | ap-south-2.amazonaws.com |
Asia-Pacific region (Jakarta) | ap-southeast-3 | ap-southeast-3.amazonaws.com |
Asia-Pacific region (Melbourne) | ap-southeast-4 | ap-southeast-4.amazonaws.com |
Asia-Pacific region (Mumbai) | ap-south-1 | ap-south-1.amazonaws.com |
Asia-Pacific region (Osaka) | ap-northeast-3 | ap-northeast-3.amazonaws.com |
Asia-Pacific region (Seoul) | ap-northeast-2 | ap-northeast-2.amazonaws.com |
Asia-Pacific Region (Singapore) | ap-southeast-1 | ap-southeast-1.amazonaws.com |
Asia-Pacific region (Sydney) | ap-southeast-2 | ap-southeast-2.amazonaws.com |
Asia-Pacific region (Tokyo) | ap-northeast-1 | ap-northeast-1.amazonaws.com |
Canada (Central) | ca-central-1 | ca-central-1.amazonaws.com |
European region (Frankfurt) | eu-central-1 | eu-central-1.amazonaws.com |
European region (Ireland) | eu-west-1 | eu-west-1.amazonaws.com |
Europe (London) | eu-west-2 | eu-west-2.amazonaws.com |
European region (Milan) | eu-south-1 | eu-south-1.amazonaws.com |
Europe (Paris) | eu-west-3 | eu-west-3.amazonaws.com |
Europe (Spain) | eu-south-2 | eu-south-2.amazonaws.com |
European region (Stockholm) | eu-north-1 | eu-north-1.amazonaws.com |
Europe (Zürich) | eu-central-2 | eu-central-2.amazonaws.com |
Middle East (Bahrain) | me-south-1 | me-south-1.amazonaws.com |
Middle East (UAE) | me-central-1 | me-central-1.amazonaws.com |
South America (São Paulo) | sa-east-1 | sa-east-1.amazonaws.com |
AWSGovCloud (US-East) | us-gov-east-1 | us-gov-east-1.amazonaws.com |
AWS GovCloud (US West) | us-gov-west-1 | us-gov-west-1.amazonaws.com |
Regional name | Regional ID | Access domain (Endpoint) |
---|---|---|
East China 1 (Hangzhou) | oss-cn-hangzhou | oss-cn-hangzhou.aliyuncs.com |
East China 2 (Shanghai) | oss-cn-shanghai | oss-cn-shanghai.aliyuncs.com |
East China 5 (Nanjing - Local Area) | oss-cn-nanjing | oss-cn-nanjing.aliyuncs.com |
North China 1 (Qingdao) | oss-cn-qingdao | oss-cn-qingdao.aliyuncs.com |
North China 2 (Beijing) | oss-cn-beijing | oss-cn-beijing.aliyuncs.com |
North China 3 (Zhangjiakou) | oss-cn-zhangjiakou | oss-cn-zhangjiakou.aliyuncs.com |
North China 5 (Hohhot) | oss-cn-huhehaote | oss-cn-huhehaote.aliyuncs.com |
North China 6 (Wulanqab) | oss-cn-wulanchabu | oss-cn-wulanchabu.aliyuncs.com |
South China 1 (Shenzhen) | oss-cn-shenzhen | oss-cn-shenzhen.aliyuncs.com |
South China 2 (Heyuan) | oss-cn-heyuan | oss-cn-heyuan.aliyuncs.com |
South China 3 (Guangzhou) | oss-cn-guangzhou | oss-cn-guangzhou.aliyuncs.com |
Southwest 1 (Chengdu) | oss-cn-chengdu | oss-cn-chengdu.aliyuncs.com |
Hong Kong, China | oss-cn-hongkong | oss-cn-hongkong.aliyuncs.com |
USA (Silicon Valley) | oss-us-west-1 | oss-us-west-1.aliyuncs.com |
United States (Virginia) | oss-us-east-1 | oss-us-east-1.aliyuncs.com |
Japan (Tokyo) | oss-ap-northeast-1 | oss-ap-northeast-1.aliyuncs.com |
Korea (Seoul) | oss-ap-northeast-2 | oss-ap-northeast-2.aliyuncs.com |
Singapore | oss-ap-southeast-1 | oss-ap-southeast-1.aliyuncs.com |
Australia (Sydney) | oss-ap-southeast-2 | oss-ap-southeast-2.aliyuncs.com |
Malaysia (Kuala Lumpur) | oss-ap-southeast-3 | oss-ap-southeast-3.aliyuncs.com |
Indonesia (Jakarta) | oss-ap-southeast-5 | oss-ap-southeast-5.aliyuncs.com |
Philippines (Manila) | oss-ap-southeast-6 | oss-ap-southeast-6.aliyuncs.com |
Thailand (Bangkok) | oss-ap-southeast-7 | oss-ap-southeast-7.aliyuncs.com |
India (Mumbai) | oss-ap-south-1 | oss-ap-south-1.aliyuncs.com |
Germany (Frankfurt) | oss-eu-central-1 | oss-eu-central-1.aliyuncs.com |
United Kingdom (London) | oss-eu-west-1 | oss-eu-west-1.aliyuncs.com |
United Arab Emirates (Dubai) | oss-me-east-1 | oss-me-east-1.aliyuncs.com |
Regional name | Regional ID | Access domain (Endpoint) |
---|---|---|
Mainland China, Beijing District 1 | ap-beijing-1 | cos.ap-beijing-1.myqcloud.com |
Mainland China, Beijing | ap-beijing | cos.ap-beijing.myqcloud.com |
Mainland China, Nanjing | ap-nanjing | cos.ap-nanjing.myqcloud.com |
Mainland China, Shanghai | ap-shanghai | cos.ap-shanghai.myqcloud.com |
Mainland China, Guangzhou | ap-guangzhou | cos.ap-guangzhou.myqcloud.com |
Mainland China, Chengdu | ap-chengdu | cos.ap-chengdu.myqcloud.com |
China, Chongqing | ap-chongqing | cos.ap-chongqing.myqcloud.com |
Mainland China Financial Cloud, Shenzhen Finance | ap-shenzhen-fsi | cos.ap-shenzhen-fsi.myqcloud.com |
Mainland China Financial Cloud Shanghai Financial | ap-shanghai-fsi | cos.ap-shanghai-fsi.myqcloud.com |
Mainland China Financial Cloud Beijing Finance | ap-beijing-fsi | cos.ap-beijing-fsi.myqcloud.com |
Asia-Pacific region, Hong Kong, China | ap-hongkong | cos.ap-hongkong.myqcloud.com |
Asia-Pacific region, Singapore | ap-singapore | cos.ap-singapore.myqcloud.com |
Asia-Pacific region, Mumbai | ap-mumbai | cos.ap-mumbai.myqcloud.com |
Asia-Pacific region, Jakarta | ap-jakarta | cos.ap-jakarta.myqcloud.com |
Asia-Pacific region, Seoul | ap-seoul | cos.ap-seoul.myqcloud.com |
Asia-Pacific region, Bangkok | ap-bangkok | cos.ap-bangkok.myqcloud.com |
Asia-Pacific region, Tokyo | ap-tokyo | cos.ap-tokyo.myqcloud.com |
North America, Silicon Valley | na-siliconvalley | cos.na-siliconvalley.myqcloud.com |
North American region, Virginia | na-ashburn | cos.na-ashburn.myqcloud.com |
North America, Toronto | na-toronto | cos.na-toronto.myqcloud.com |
North America, Sao Paulo | sa-saopaulo | cos.sa-saopaulo.myqcloud.com |
European region, Frankfurt | eu-frankfurt | cos.eu-frankfurt.myqcloud.com |
Note: The financial district and non-financial district are isolated and not interconnected. |
Regional name | Regional ID | Access domain (Endpoint) |
---|---|---|
North China - Beijing | bj | bj.bcebos.com |
North China - Baoding | bd | bd.bcebos.com |
East China - Suzhou | su | su.bcebos.com |
South China - Guangzhou | gz | gz.bcebos.com |
Southwest - Chengdu | cd | cd.bcebos.com |
Hong Kong, China | hkg | hkg.bcebos.com |
Huazhong Finance - Wuhan | fwh | fwh.bcebos.com |
East China Financial - Shanghai | fsh | fsh.bcebos.com |
Regional name | Regional ID | Access domain (Endpoint) |
---|---|---|
习惯 East China - Zhejiang Province - Habit | z0 | up.qiniup.com |
East China - Zhejiang 2 | cn-east-2 | up-cn-east-2.qiniup.com |
North China - Hebei | z1 | up-z1.qiniup.com |
South China - Guangdong | z2 | up-z2.qiniup.com |
North America - Los Angeles | na0 | up-na0.qiniup.com |
Asia-Pacific - Singapore | as0 | up-as0.qiniup.com |
You recently used: