GB2312简体中文编码表
GB 2312 standard includes 6763 Chinese characters, with 3755 primary characters and 3008 secondary characters; it also covers 682 full-width characters, including Latin, Greek, Japanese Hiragana and Katakana, and Cyrillic. The entire character set is divided into 94 zones, each with 94 positions.
Zone 01 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1A0 | 、 | 。 | ・ | ˉ | ˇ | ¨ | 〃 | 々 | ― | ~ | ‖ | … | ‘ | ’ | ||
A1B0 | “ | ” | 〔 | 〕 | 〈 | 〉 | 《 | 》 | 「 | 」 | 『 | 』 | 〖 | 〗 | 【 | 】 |
A1C0 | ± | × | ÷ | ∶ | ∧ | ∨ | ∑ | ∏ | ∪ | ∩ | ∈ | ∷ | √ | ⊥ | ∥ | ∠ |
A1D0 | ⌒ | ⊙ | ∫ | ∮ | ≡ | ≌ | ≈ | ∽ | ∝ | ≠ | ≮ | ≯ | ≤ | ≥ | ∞ | ∵ |
A1E0 | ∴ | ♂ | ♀ | ° | ′ | ″ | ℃ | $ | ¤ | ¢ | £ | ‰ | § | № | ☆ | ★ |
A1F0 | ○ | ● | ◎ | ◇ | ◆ | □ | ■ | △ | ▲ | ※ | → | ← | ↑ | ↓ | 〓 | |
Zone 02 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
A2A0 | ||||||||||||||||
A2B0 | ⒈ | ⒉ | ⒊ | ⒋ | ⒌ | ⒍ | ⒎ | ⒏ | ⒐ | ⒑ | ⒒ | ⒓ | ⒔ | ⒕ | ⒖ | |
A2C0 | ⒗ | ⒘ | ⒙ | ⒚ | ⒛ | ⑴ | ⑵ | ⑶ | ⑷ | ⑸ | ⑹ | ⑺ | ⑻ | ⑼ | ⑽ | ⑾ |
A2D0 | ⑿ | ⒀ | ⒁ | ⒂ | ⒃ | ⒄ | ⒅ | ⒆ | ⒇ | ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ |
A2E0 | ⑧ | ⑨ | ⑩ | ㈠ | ㈡ | ㈢ | ㈣ | ㈤ | ㈥ | ㈦ | ㈧ | ㈨ | ㈩ | |||
A2F0 | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ | Ⅶ | Ⅷ | Ⅸ | Ⅹ | Ⅺ | Ⅻ | ||||
Area 03 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
A3A0 | ! | " | # | ¥ | % | & | ' | ( | ) | * | + | , | - | . | / | |
A3B0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | < | = | > | ? |
A3C0 | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
A3D0 | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ |
A3E0 | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o |
A3F0 | p | q | r | s | t | u | v | w | x | y | z | { | | | } |  ̄ | |
Zone 04 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
A4A0 | ぁ | あ | ぃ | い | ぅ | う | ぇ | え | ぉ | お | か | が | き | ぎ | く | |
A4B0 | ぐ | け | げ | こ | ご | さ | ざ | し | じ | す | ず | せ | ぜ | そ | ぞ | た |
A4C0 | だ | ち | ぢ | っ | つ | づ | て | で | と | ど | な | に | ぬ | ね | の | は |
A4D0 | ば | ぱ | ひ | び | ぴ | ふ | ぶ | ぷ | へ | べ | ぺ | ほ | ぼ | ぽ | ま | み |
A4E0 | む | め | も | ゃ | や | ゅ | ゆ | ょ | よ | ら | り | る | れ | ろ | ゎ | わ |
A4F0 | ゐ | ゑ | を | ん | ||||||||||||
Zone 05 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
A5A0 | ァ | ア | ィ | イ | ゥ | ウ | ェ | エ | ォ | オ | カ | ガ | キ | ギ | ク | |
A5B0 | グ | ケ | ゲ | コ | ゴ | サ | ザ | シ | ジ | ス | ズ | セ | ゼ | ソ | ゾ | タ |
A5C0 | ダ | チ | ヂ | ッ | ツ | ヅ | テ | デ | ト | ド | ナ | ニ | ヌ | ネ | ノ | ハ |
A5D0 | バ | パ | ヒ | ビ | ピ | フ | ブ | プ | ヘ | ベ | ペ | ホ | ボ | ポ | マ | ミ |
A5E0 | ム | メ | モ | ャ | ヤ | ュ | ユ | ョ | ヨ | ラ | リ | ル | レ | ロ | ヮ | ワ |
A5F0 | ヰ | ヱ | ヲ | ン | ヴ | ヵ | ヶ | |||||||||
Area 06 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
A6A0 | Α | Β | Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | |
A6B0 | Π | Ρ | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | |||||||
A6C0 | α | β | γ | δ | ε | ζ | η | θ | ι | κ | λ | μ | ν | ξ | ο | |
A6D0 | π | ρ | σ | τ | υ | φ | χ | ψ | ω | |||||||
A6E0 | ||||||||||||||||
A6F0 | ||||||||||||||||
Area 07 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
A7A0 | А | Б | В | Г | Д | Е | Ё | Ж | З | И | Й | К | Л | М | Н | |
A7B0 | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Ъ | Ы | Ь | Э |
A7C0 | Ю | Я | ||||||||||||||
A7D0 | а | б | в | г | д | е | ё | ж | з | и | й | к | л | м | н | |
A7E0 | о | п | р | с | т | у | ф | х | ц | ч | ш | щ | ъ | ы | ь | э |
A7F0 | ю | я | ||||||||||||||
Area 08 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
A8A0 | ā | á | ǎ | à | ē | é | ě | è | ī | í | ǐ | ì | ō | ó | ǒ | |
A8B0 | ò | ū | ú | ǔ | ù | ǖ | ǘ | ǚ | ǜ | ü | ê | |||||
A8C0 | ㄅ | ㄆ | ㄇ | ㄈ | ㄉ | ㄊ | ㄋ | ㄌ | ㄍ | ㄎ | ㄏ | |||||
A8D0 | ㄐ | ㄑ | ㄒ | ㄓ | ㄔ | ㄕ | ㄖ | ㄗ | ㄘ | ㄙ | ㄚ | ㄛ | ㄜ | ㄝ | ㄞ | ㄟ |
A8E0 | ㄠ | ㄡ | ㄢ | ㄣ | ㄤ | ㄥ | ㄦ | ㄧ | ㄨ | ㄩ | ||||||
A8F0 | ||||||||||||||||
Area 09 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
A9A0 | ─ | ━ | │ | ┃ | ┄ | ┅ | ┆ | ┇ | ┈ | ┉ | ┊ | ┋ | ||||
A9B0 | ┌ | ┍ | ┎ | ┏ | ┐ | ┑ | ┒ | ┓ | └ | ┕ | ┖ | ┗ | ┘ | ┙ | ┚ | ┛ |
A9C0 | ├ | ┝ | ┞ | ┟ | ┠ | ┡ | ┢ | ┣ | ┤ | ┥ | ┦ | ┧ | ┨ | ┩ | ┪ | ┫ |
A9D0 | ┬ | ┭ | ┮ | ┯ | ┰ | ┱ | ┲ | ┳ | ┴ | ┵ | ┶ | ┷ | ┸ | ┹ | ┺ | ┻ |
A9E0 | ┼ | ┽ | ┾ | ┿ | ╀ | ╁ | ╂ | ╃ | ╄ | ╅ | ╆ | ╇ | ╈ | ╉ | ╊ | ╋ |
A9F0 | ||||||||||||||||
Zone 10 | AAA0-AAFF | No encoding. | ||||||||||||||
Area 11 | ABA0-ABFF | No encoding. | ||||||||||||||
Area 12 | ACA0-ACFF | No encoding. | ||||||||||||||
13th District | ADA0-ADFF | No encoding. | ||||||||||||||
Zone 14 | AEA0-AEFF | No encoding. | ||||||||||||||
Zone 15 | AFA0-AFFF | No encoding. | ||||||||||||||
Zone 16 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
B0A0 | 啊 | Ah | 埃 | 挨 | 哎 | 唉 | 哀 | 皑 | 癌 | 蔼 | 矮 | Ai | 碍 | 爱 | 隘 | |
B0B0 | 鞍 | 氨 | 安 | 俺 | 按 | 暗 | 岸 | 胺 | 案 | 肮 | 昂 | 盎 | 凹 | 敖 | 熬 | 翱 |
B0C0 | 袄 | 傲 | 奥 | 懊 | 澳 | 芭 | 捌 | 扒 | 叭 | 吧 | 笆 | Eight | 疤 | 巴 | 拔 | 跋 |
B0D0 | 靶 | 把 | 耙 | 坝 | 霸 | 罢 | 爸 | White | 柏 | Hundred | 摆 | 佰 | 败 | 拜 | 稗 | 斑 |
B0E0 | 班 | 搬 | 扳 | 般 | 颁 | 板 | 版 | 扮 | 拌 | 伴 | 瓣 | 半 | 办 | 绊 | 邦 | 帮 |
B0F0 | 梆 | 榜 | 膀 | 绑 | 棒 | 磅 | 蚌 | 镑 | 傍 | 谤 | 苞 | 胞 | 包 | 褒 | 剥 | |
第17区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
B1A0 | 薄 | 雹 | 保 | 堡 | 饱 | 宝 | 抱 | 报 | 暴 | 豹 | 鲍 | 爆 | 杯 | 碑 | 悲 | |
B1B0 | 卑 | 北 | 辈 | 背 | 贝 | 钡 | 倍 | 狈 | 备 | 惫 | 焙 | 被 | 奔 | 苯 | 本 | 笨 |
B1C0 | 崩 | 绷 | 甭 | 泵 | 蹦 | 迸 | 逼 | 鼻 | 比 | 鄙 | 笔 | 彼 | 碧 | 蓖 | 蔽 | 毕 |
B1D0 | 毙 | 毖 | 币 | 庇 | 痹 | 闭 | 敝 | 弊 | 必 | 辟 | 壁 | 臂 | 避 | 陛 | 鞭 | 边 |
B1E0 | 编 | 贬 | 扁 | 便 | 变 | 卞 | 辨 | 辩 | 辫 | 遍 | 标 | 彪 | 膘 | 表 | 鳖 | 憋 |
B1F0 | 别 | 瘪 | 彬 | 斌 | 濒 | 滨 | 宾 | 摈 | 兵 | 冰 | 柄 | 丙 | 秉 | 饼 | 炳 | |
第18区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
B2A0 | 病 | 并 | 玻 | 菠 | 播 | 拨 | 钵 | 波 | 博 | 勃 | 搏 | 铂 | 箔 | 伯 | 帛 | |
B2B0 | 舶 | 脖 | 膊 | 渤 | 泊 | 驳 | 捕 | 卜 | 哺 | 补 | 埠 | 不 | 布 | 步 | 簿 | 部 |
B2C0 | 怖 | 擦 | 猜 | 裁 | 材 | 才 | 财 | 睬 | 踩 | 采 | 彩 | 菜 | 蔡 | 餐 | 参 | 蚕 |
B2D0 | 残 | 惭 | 惨 | 灿 | 苍 | 舱 | 仓 | 沧 | 藏 | 操 | 糙 | 槽 | 曹 | 草 | 厕 | 策 |
B2E0 | 侧 | 册 | 测 | 层 | 蹭 | 插 | 叉 | 茬 | 茶 | 查 | 碴 | 搽 | 察 | 岔 | 差 | 诧 |
B2F0 | 拆 | 柴 | 豺 | 搀 | 掺 | 蝉 | 馋 | 谗 | 缠 | 铲 | 产 | 阐 | 颤 | 昌 | 猖 | |
第19区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
B3A0 | 场 | 尝 | 常 | 长 | 偿 | 肠 | 厂 | 敞 | 畅 | 唱 | 倡 | 超 | 抄 | 钞 | 朝 | |
B3B0 | 嘲 | 潮 | 巢 | 吵 | 炒 | 车 | 扯 | 撤 | 掣 | 彻 | 澈 | 郴 | 臣 | 辰 | 尘 | 晨 |
B3C0 | 忱 | 沉 | 陈 | 趁 | 衬 | 撑 | 称 | 城 | 橙 | 成 | 呈 | 乘 | 程 | 惩 | 澄 | 诚 |
B3D0 | 承 | 逞 | 骋 | 秤 | 吃 | 痴 | 持 | 匙 | 池 | 迟 | 弛 | 驰 | 耻 | 齿 | 侈 | Ruler |
B3E0 | Red | 翅 | 斥 | 炽 | 充 | 冲 | 虫 | 崇 | 宠 | 抽 | 酬 | 畴 | 踌 | 稠 | 愁 | 筹 |
B3F0 | 仇 | 绸 | 瞅 | 丑 | 臭 | 初 | 出 | 橱 | 厨 | 躇 | 锄 | 雏 | 滁 | 除 | 楚 | |
第20区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
B4A0 | 础 | 储 | 矗 | 搐 | 触 | 处 | 揣 | 川 | 穿 | 椽 | 传 | 船 | 喘 | 串 | 疮 | |
B4B0 | 窗 | 幢 | 床 | 闯 | 创 | 吹 | 炊 | 捶 | 锤 | 垂 | 春 | 椿 | 醇 | 唇 | 淳 | 纯 |
B4C0 | 蠢 | 戳 | 绰 | 疵 | 茨 | 磁 | 雌 | 辞 | 慈 | 瓷 | 词 | 此 | 刺 | 赐 | 次 | 聪 |
B4D0 | 葱 | 囱 | 匆 | From | 丛 | 凑 | 粗 | 醋 | 簇 | 促 | 蹿 | 篡 | 窜 | 摧 | 崔 | 催 |
B4E0 | 脆 | 瘁 | 粹 | 淬 | 翠 | 村 | 存 | In | 磋 | 撮 | 搓 | 措 | 挫 | 错 | 搭 | 达 |
B4F0 | 答 | 瘩 | 打 | 大 | 呆 | 歹 | 傣 | 戴 | 带 | 殆 | 代 | 贷 | 袋 | 待 | 逮 | |
第21区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
B5A0 | 怠 | 耽 | Bearing | Dan | 单 | 郸 | 掸 | 胆 | 旦 | 氮 | 但 | 惮 | 淡 | 诞 | 弹 | |
B5B0 | 蛋 | 当 | 挡 | 党 | 荡 | 档 | 刀 | 捣 | 蹈 | 倒 | 岛 | 祷 | 导 | 到 | 稻 | 悼 |
B5C0 | 道 | 盗 | 德 | 得 | 的 | 蹬 | 灯 | 登 | 等 | 瞪 | 凳 | 邓 | 堤 | 低 | Drop | 迪 |
B5D0 | 敌 | 笛 | 狄 | 涤 | 翟 | 嫡 | 抵 | 底 | 地 | 蒂 | The 1st | 帝 | 弟 | 递 | 缔 | 颠 |
B5E0 | 掂 | 滇 | 碘 | 点 | 典 | 靛 | 垫 | 电 | 佃 | 甸 | 店 | 惦 | 奠 | 淀 | 殿 | 碉 |
B5F0 | 叼 | 雕 | 凋 | 刁 | 掉 | 吊 | 钓 | 调 | 跌 | 爹 | 碟 | 蝶 | 迭 | 谍 | 叠 | |
第22区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
B6A0 | 丁 | 盯 | 叮 | 钉 | 顶 | 鼎 | 锭 | 定 | 订 | 丢 | 东 | 冬 | 董 | 懂 | 动 | |
B6B0 | 栋 | 侗 | 恫 | 冻 | 洞 | 兜 | 抖 | 斗 | 陡 | 豆 | 逗 | 痘 | 都 | 督 | 毒 | 犊 |
B6C0 | 独 | 读 | 堵 | 睹 | 赌 | 杜 | 镀 | 肚 | degree | 渡 | 妒 | 端 | 短 | 锻 | 段 | 断 |
B6D0 | 缎 | 堆 | 兑 | 队 | 对 | 墩 | 吨 | 蹲 | 敦 | 顿 | 囤 | 钝 | 盾 | 遁 | 掇 | 哆 |
B6E0 | 多 | 夺 | 垛 | 躲 | 朵 | 跺 | 舵 | 剁 | 惰 | 堕 | 蛾 | 峨 | 鹅 | 俄 | 额 | 讹 |
B6F0 | 娥 | 恶 | 厄 | 扼 | 遏 | 鄂 | 饿 | 恩 | 而 | 儿 | 耳 | 尔 | 饵 | 洱 | Two | |
第23区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
B7A0 | 贰 | 发 | 罚 | 筏 | 伐 | 乏 | 阀 | 法 | 珐 | 藩 | 帆 | 番 | 翻 | 樊 | 矾 | |
B7B0 | 钒 | 繁 | 凡 | 烦 | 反 | 返 | 范 | 贩 | 犯 | 饭 | 泛 | 坊 | 芳 | 方 | 肪 | 房 |
B7C0 | 防 | 妨 | 仿 | 访 | 纺 | 放 | 菲 | 非 | 啡 | Fly | 肥 | 匪 | 诽 | 吠 | 肺 | 废 |
B7D0 | 沸 | 费 | 芬 | 酚 | 吩 | 氛 | split | 纷 | 坟 | 焚 | 汾 | 粉 | 奋 | 份 | 忿 | 愤 |
B7E0 | 粪 | 丰 | 封 | 枫 | 蜂 | 峰 | 锋 | 风 | 疯 | 烽 | 逢 | 冯 | 缝 | 讽 | 奉 | 凤 |
B7F0 | 佛 | 否 | 夫 | 敷 | 肤 | 孵 | 扶 | 拂 | 辐 | 幅 | 氟 | 符 | 伏 | 俘 | 服 | |
第24区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C th> | +D | +E | +F |
B8A0 | 浮 | 涪 | 福 | 袱 | 弗 | 甫 | 抚 | 辅 | 俯 | 釜 | 斧 | 脯 | 腑 | 府 | 腐 | |
B8B0 | 赴 | 副 | 覆 | 赋 | 复 | 傅 | 付 | 阜 | 父 | 腹 | 负 | 富 | 讣 | 附 | 妇 | 缚 |
B8C0 | 咐 | 噶 | 嘎 | 该 | 改 | 概 | 钙 | 盖 | 溉 | 干 | 甘 | 杆 | 柑 | 竿 | 肝 | 赶 |
B8D0 | 感 | 秆 | 敢 | 赣 | 冈 | 刚 | 钢 | 缸 | 肛 | 纲 | 岗 | 港 | 杠 | 篙 | 皋 | 高 |
B8E0 | 膏 | 羔 | 糕 | 搞 | 镐 | 稿 | 告 | 哥 | 歌 | 搁 | 戈 | 鸽 | 胳 | 疙 | 割 | 革 |
B8F0 | 葛 | 格 | 蛤 | 阁 | 隔 | 铬 | a | 各 | 给 | 根 | 跟 | 耕 | 更 | 庚 | 羹 | |
第25区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
B9A0 | 埂 | 耿 | 梗 | 工 | 攻 | 功 | 恭 | 龚 | 供 | 躬 | 公 | 宫 | 弓 | 巩 | 汞 | |
B9B0 | 拱 | 贡 | 共 | 钩 | 勾 | 沟 | 苟 | dog | 垢 | 构 | 购 | 够 | 辜 | 菇 | 咕 | 箍 |
B9C0 | 估 | 沽 | 孤 | 姑 | 鼓 | 古 | 蛊 | 骨 | 谷 | 股 | 故 | 顾 | 固 | 雇 | 刮 | 瓜 |
B9D0 | 剐 | 寡 | 挂 | 褂 | 乖 | 拐 | 怪 | 棺 | 关 | 官 | 冠 | 观 | 管 | 馆 | 罐 | 惯 |
B9E0 | 灌 | 贯 | 光 | 广 | 逛 | 瑰 | 规 | 圭 | 硅 | 归 | 龟 | 闺 | 轨 | 鬼 | 诡 | 癸 |
B9F0 | 桂 | 柜 | 跪 | 贵 | 刽 | 辊 | 滚 | 棍 | 锅 | 郭 | 国 | 果 | 裹 | 过 | 哈 | |
第26区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
BAA0 | 骸 | 孩 | 海 | 氦 | 亥 | 害 | 骇 | 酣 | 憨 | 邯 | 韩 | 含 | 涵 | 寒 | 函 | |
BAB0 | 喊 | 罕 | 翰 | 撼 | 捍 | 旱 | 憾 | 悍 | 焊 | 汗 | 汉 | 夯 | 杭 | 航 | 壕 | 嚎 |
BAC0 | 豪 | Hao (an interjection expressing surprise or emphasis) | 郝 | 好 | 耗 | 号 | 浩 | 呵 | 喝 | 荷 | 菏 | 核 | 禾 | With | 何 | 合 |
BAD0 | 盒 | 貉 | 阂 | 河 | 涸 | 赫 | 褐 | 鹤 | 贺 | 嘿 | 黑 | 痕 | 很 | 狠 | 恨 | 哼 |
BAE0 | 亨 | 横 | 衡 | 恒 | 轰 | 哄 | 烘 | 虹 | 鸿 | 洪 | 宏 | 弘 | Red | 喉 | 侯 | Monkey |
BAF0 | 吼 | 厚 | 候 | 后 | 呼 | 乎 | 忽 | 瑚 | 壶 | 葫 | 胡 | 蝴 | 狐 | 糊 | 湖 | |
第27区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
BBA0 | 弧 | Tiger | 唬 | 护 | 互 | 沪 | 户 | 花 | 哗 | 华 | 猾 | 滑 | 画 | 划 | 化 | |
BBB0 | 话 | 槐 | 徊 | 怀 | 淮 | 坏 | 欢 | 环 | 桓 | 还 | 缓 | 换 | 患 | 唤 | 痪 | 豢 |
BBC0 | 焕 | 涣 | 宦 | 幻 | 荒 | 慌 | 黄 | 磺 | 蝗 | 簧 | 皇 | 凰 | 惶 | 煌 | 晃 | 幌 |
BBD0 | 恍 | 谎 | 灰 | 挥 | 辉 | 徽 | 恢 | 蛔 | 回 | 毁 | 悔 | 慧 | 卉 | 惠 | 晦 | 贿 |
BBE0 | 秽 | 会 | 烩 | 汇 | 讳 | 诲 | 绘 | 荤 | 昏 | 婚 | 魂 | 浑 | 混 | 豁 | 活 | 伙 |
BBF0 | 火 | 获 | or | 惑 | 霍 | 货 | 祸 | 击 | 圾 | 基 | 机 | 畸 | 稽 | 积 | 箕 | |
第28区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
BCA0 | 肌 | 饥 | 迹 | 激 | 讥 | chicken | 姬 | 绩 | 缉 | Ji | 极 | 棘 | 辑 | 籍 | 集 | |
BCB0 | 及 | 急 | 疾 | 汲 | 即 | 嫉 | 级 | 挤 | 几 | 脊 | 己 | 蓟 | 技 | 冀 | 季 | 伎 |
BCC0 | 祭 | 剂 | 悸 | 济 | 寄 | 寂 | 计 | 记 | 既 | 忌 | 际 | 妓 | 继 | 纪 | 嘉 | 枷 |
BCD0 | 夹 | 佳 | 家 | 加 | 荚 | 颊 | 贾 | 甲 | 钾 | 假 | 稼 | 价 | 架 | 驾 | 嫁 | 歼 |
BCE0 | 监 | 坚 | 尖 | 笺 | 间 | 煎 | 兼 | 肩 | 艰 | 奸 | 缄 | 茧 | 检 | 柬 | 碱 | 硷 |
BCF0 | 拣 | 捡 | 简 | 俭 | 剪 | 减 | 荐 | 槛 | 鉴 | 践 | 贱 | 见 | 键 | 箭 | 件 | |
第29区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
BDA0 | 健 | 舰 | 剑 | 饯 | 渐 | 溅 | 涧 | 建 | 僵 | 姜 | 将 | 浆 | 江 | 疆 | 蒋 | |
BDB0 | 桨 | 奖 | 讲 | 匠 | 酱 | 降 | 蕉 | 椒 | 礁 | 焦 | 胶 | 交 | 郊 | 浇 | 骄 | 娇 |
BDC0 | 嚼 | 搅 | 铰 | 矫 | 侥 | 脚 | 狡 | 角 | 饺 | 缴 | 绞 | 剿 | 教 | 酵 | 轿 | 较 |
BDD0 | 叫 | 窖 | 揭 | 接 | 皆 | 秸 | 街 | 阶 | 截 | 劫 | 节 | 桔 | 杰 | 捷 | 睫 | 竭 |
BDE0 | 洁 | 结 | 解 | 姐 | 戒 | 藉 | 芥 | 界 | 借 | 介 | 疥 | 诫 | 届 | 巾 | 筋 | 斤 |
BDF0 | 金 | 今 | 津 | 襟 | 紧 | 锦 | 仅 | 谨 | 进 | 靳 | 晋 | 禁 | 近 | 烬 | 浸 | |
第30区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
BEA0 | 尽 | 劲 | 荆 | 兢 | 茎 | 睛 | 晶 | 鲸 | 京 | 惊 | 精 | 粳 | 经 | 井 | 警 | |
BEB0 | 景 | 颈 | 静 | 境 | 敬 | 镜 | 径 | 痉 | 靖 | 竟 | 竞 | 净 | 炯 | 窘 | 揪 | 究 |
BEC0 | 纠 | 玖 | 韭 | 久 | 灸 | Nine | 酒 | 厩 | 救 | 旧 | 臼 | 舅 | 咎 | 就 | 疚 | 鞠 |
BED0 | 拘 | 狙 | 疽 | 居 | 驹 | 菊 | 局 | 咀 | 矩 | 举 | 沮 | 聚 | 拒 | 据 | 巨 | 具 |
BEE0 | 距 | 踞 | 锯 | 俱 | 句 | 惧 | 炬 | 剧 | 捐 | 鹃 | 娟 | 倦 | 眷 | 卷 | 绢 | 撅 |
BEF0 | 攫 | 抉 | 掘 | 倔 | 爵 | 觉 | 决 | 诀 | 绝 | 均 | 菌 | 钧 | 军 | 君 | 峻 | |
第31区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
BFA0 | 俊 | 竣 | 浚 | 郡 | 骏 | 喀 | 咖 | 卡 | 咯 | 开 | 揩 | 楷 | 凯 | 慨 | 刊 | |
BFB0 | 堪 | 勘 | 坎 | 砍 | 看 | 康 | 慷 | 糠 | 扛 | 抗 | 亢 | 炕 | 考 | 拷 | 烤 | 靠 |
BFC0 | 坷 | 苛 | 柯 | 棵 | 磕 | 颗 | 科 | 壳 | 咳 | 可 | 渴 | 克 | 刻 | 客 | 课 | 肯 |
BFD0 | 啃 | 垦 | 恳 | 坑 | 吭 | 空 | 恐 | 孔 | 控 | 抠 | 口 | 扣 | 寇 | 枯 | 哭 | 窟 |
BFE0 | 苦 | 酷 | 库 | 裤 | 夸 | 垮 | 挎 | 跨 | 胯 | 块 | 筷 | 侩 | 快 | 宽 | 款 | 匡 |
BFF0 | 筐 | 狂 | 框 | 矿 | 眶 | 旷 | 况 | 亏 | 盔 | 岿 | 窥 | 葵 | 奎 | 魁 | 傀 | |
第32区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
C0A0 | 馈 | 愧 | 溃 | 坤 | 昆 | 捆 | 困 | 括 | 扩 | 廓 | 阔 | 垃 | 拉 | 喇 | 蜡 | |
C0B0 | 腊 | 辣 | 啦 | 莱 | Come. | 赖 | Blue | 婪 | 栏 | 拦 | 篮 | 阑 | 兰 | 澜 | 谰 | 揽 |
C0C0 | 览 | 懒 | 缆 | 烂 | 滥 | 琅 | 榔 | 狼 | 廊 | 郎 | 朗 | 浪 | 捞 | 劳 | 牢 | 老 |
C0D0 | 佬 | 姥 | 酪 | 烙 | 涝 | 勒 | 乐 | 雷 | 镭 | 蕾 | 磊 | 累 | 儡 | 垒 | 擂 | 肋 |
C0E0 | 类 | 泪 | 棱 | 楞 | 冷 | li (a Chinese unit of length, equivalent to one-thousandth of a meter) | 梨 | 犁 | Li (last name) | 篱 | 狸 | 离 | 漓 | 理 | 李 | In |
C0F0 | 鲤 | 礼 | 莉 | 荔 | 吏 | 栗 | 丽 | 厉 | 励 | 砾 | 历 | 利 | 傈 | 例 | 俐 | |
第33区 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +A | +B | +C | +D | +E | +F |
